86-851 86821628

sales@sinodrills.com

GSE DTH Drill Pipe Atlas Copco-Ingersoll Rand T4 IRT4

DTH drill pipes play a significant role in all DTH drilling, regardless of application, rock type, hole depth or drill rig. The key features of a high quality DTH tube are durability, accuracy and manageability.

Description

SINODRILLS GSE DTH Drill pipe Atlas Copco-Ingersoll Rand T4 IRT4

DTH drill rods transmit compressed air, so as to power the hammers to perform drilling work. Sinodrills DTH drill pipes are made of superior alloy and both thread ends are friction welded to the seamless steel pipe. The high pressure air is delivered to the DTH hammer by the DTH drill pipe, simultaneously, it transfers the rotation and press force to the DTH hammer.

Features

• Complete sizes for the option, suitable for different types of DTH drilling systems;

• The rods are made of cold-drawn steel with high manufacturing precision;

• Thread joint sturdily linked to the rod via friction welding;

• Nitriding process grants the thread joint good hardness, good wear quality and thus long lifespan.

Applications

Mining, quarrying, water well drilling, geothermal well drilling, foundation piling, etc.

Parameters

Diameter (A) Wall (B) Length (L) Wrench Flat (E) Recess Dia. (G) Across Hex. (M) Connection
mm mm mm mm mm mm Thread
102 8.38 6350 89 89 95 2 7/8” API REG
102 8.38 7620 89 89 95 2 7/8” API REG
114 8.56 6350 89 102 86 3 1/2” API REG
114 8.56 6350 89 102 86 2 7/8” API IF
114 8.56 7620 89 102 86 3 1/2” API REG
114 8.56 7620 89 102 86 2 7/8” API IF
114 12.70 7620 89 102 86 3 1/2” API REG
114 19.05 6350 89 102 86 3 1/2” API REG
114 19.05 7620 89 102 86 3 1/2” API REG
127 9.19 6350 89 102 89 3 1/2” API REG
127 9.19 7620 89 102 89 3 1/2” API REG
127 12.70 6350 89 102 89 3 1/2” API REG
127 19.05 7620 89 102 89 3 1/2” API REG
127 12.70 6350 89 102 89 3 1/2” API REG
127 12.70 7620 89 102 89 3 1/2” API REG
140 12.70 6350 89 127 86 3 1/2” Beco
140 12.70 7620 89 127 86 3 1/2” Beco
140 12.70 6350 89 127 86 4FH
140 12.70 7620 89 127 86 4FH
140 19.05 6350 89 127 86 3 1/2” Beco
140 19.05 7620 89 127 86 3 1/2” Beco
140 19.05 6350 89 127 86 4FH
140 19.05 7620 89 127 86 4FH

Send a Message

Related Products

Product Category

Related Products
sinodrills logo white
Get a Quote