Description
SINODRILLS Self-Drilling Anchor Coupling
Self drilling anchor couplings are used to link anchor bars to make the anchor longer, thus promote its installation depth.
Features
• Stable quality;
• Thread is compatible with ISO and other international standards;
• Precision-manufactured anchors with ≤ 0.25 mm tolerance;
• Good mechanical performance.
Applications
Pre-supporting, micropiling for foundation underpinning, slope anchorage, etc.
Parameters
Thread size | Length (mm) | Out diameter (mm) | Unit weight (kg) |
R25 Self drilling anchor coupler | 150.0 | 36.0 | 0.6 |
R32 Self drilling anchor coupler | 145.0 | 42.0 | 0.7 |
160.0 | 42.0 | 0.8 | |
190.0 | 42.0 | 0.9 | |
R38 Self drilling anchor coupler | 180.0 | 51.0 | 1.4 |
220.0 | 51.0 | 1.7 | |
R51 Self drilling anchor coupler | 140.0 | 63.0 | 1.4 |
200.0 | 63.0 | 2.0 | |
T76 Self drilling anchor coupler | 220.0 | 95.0 | 4.7 |
T30 Self drilling anchor coupler | 105.0 | 38.0 | 0.42 |
T40 Self drilling anchor coupler | 140.0 | 54.0 | 1.1 |
140.0 | 57.0 | 1.3 | |
T52 Self drilling anchor coupler | 160.0 | 70.0 | 2.4 |
T73 Self drilling anchor coupler | 235.0 | 89.0 | 3.7 |
245.0 | 95.0 | 5.7 | |
T103 Self drilling anchor coupler | 255.0 | 123.0 | 7.5 |
290.0 | 132.0 | 12.5 | |
T127 Self drilling anchor coupler | 255.0 | 139.0 | 7.5 |
Steel grade: As per request | |||
Thread direction: Left hand / Right hand | |||
Thread standard: ISO10208 / ISO1720 / Other international standard | |||
Hardness (HRC): HRC25 – HRC30 |